| Rank | Movie | Gross Revenue |
|------|-------------------------------|---------------------|
| 1 | Inside Out 2 | $652,980,194 |
| 2 | Deadpool & Wolverine | $636,734,180 |
| 3 | Despicable Me 4 | $361,004,205 |
| 4 | Beetlejuice | $292,255,222 |
| 5 | Dune: Part Two | $282,144,358 |
| 6 | Twisters | $267,762,265 |
| 7 | Godzilla x Kong: The New Empire| $196,350,016 |
| 8 | Kung Fu Panda 4 | $193,590,620 |
| 9 | Bad Boys: Ride or Die | $193,573,217 |
| 10 | Kingdom of the Planet of the Apes | $171,130,165 |
No comments:
Post a Comment