🏙️ Top 10 Tallest Skyscrapers in the World (2025)
| Rank | Building | Location | Height | Key Facts |
|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai, UAE | 828 m (2,717 ft) | Completed in 2010; tallest building in the world; mixed-use (residential, hotel, office). |
| 2 | Merdeka 118 | Kuala Lumpur, Malaysia | 678.9 m (2,227 ft) | Completed in 2023; tallest building in Southeast Asia; Islamic-inspired design. |
| 3 | Shanghai Tower | Shanghai, China | 632 m (2,073 ft) | Completed in 2015; tallest twisted tower; fastest elevators (20.5 m/s). |
| 4 | Abraj Al-Bait Clock Tower | Mecca, Saudi Arabia | 601 m (1,972 ft) | Completed in 2012; world’s largest clock face; near the Grand Mosque. |
| 5 | Ping An Finance Center | Shenzhen, China | 599 m (1,965 ft) | Completed in 2017; offices, hotel, retail; second tallest in China. |
| 6 | Lotte World Tower | Seoul, South Korea | 555 m (1,819 ft) | Completed in 2016; tallest in Korea; includes hotel, observation deck, concert hall. |
| 7 | One World Trade Center | New York City, USA | 541.3 m (1,776 ft) | Completed in 2014; tallest in Western Hemisphere; symbolic height marks US independence year. |
| 8 | Guangzhou CTF Finance Centre | Guangzhou, China | 530 m (1,739 ft) | Completed in 2016; tallest in Guangzhou; hotel, apartments, offices. |
| 9 | Tianjin CTF Finance Centre | Tianjin, China | 530 m (1,739 ft) | Completed in 2019; twin to Guangzhou CTF; sleek curved design. |
| 10 | CITIC Tower (China Zun) | Beijing, China | 528 m (1,732 ft) | Completed in 2018; inspired by ancient Chinese vessel “Zun”; tallest in Beijing. |
🌍 Key Insights
- Asia dominates: 8 of the top 10 skyscrapers are in Asia.
- Symbolism matters: One World Trade Center’s height (1,776 ft) marks US independence year.
- Engineering marvels: Shanghai Tower’s twist reduces wind load; Burj Khalifa uses Y-shaped floor plan for stability.
- Newest entry: Merdeka 118 completed in 2023.
கருத்துகள் இல்லை:
கருத்துரையிடுக