Brightest Stars Coordinates (EPOCH J2000)
Here’s a quick reference of the brightest stars with their astronomical “direction numbers” (Right Ascension and Declination, epoch J2000):
| Star | Constellation | Right Ascension (RA) | Declination (Dec) |
|---|---|---|---|
| Sirius | Canis Major | 06h 45m | −16° 43′ |
| Canopus | Carina | 06h 24m | −52° 42′ |
| Rigil Kentaurus (Alpha Centauri) | Centaurus | 14h 39m | −60° 50′ |
| Arcturus | Boötes | 14h 16m | +19° 11′ |
| Vega | Lyra | 18h 37m | +38° 47′ |
| Capella | Auriga | 05h 16m | +45° 59′ |
| Rigel | Orion | 05h 14m | −08° 12′ |
| Procyon | Canis Minor | 07h 39m | +05° 13′ |
| Achernar | Eridanus | 01h 38m | −57° 14′ |
| Betelgeuse | Orion | 05h 55m | +07° 24′ |
| Altair | Aquila | 19h 51m | +08° 52′ |
| Aldebaran | Taurus | 04h 35m | +16° 30′ |
| Antares | Scorpius | 16h 29m | −26° 26′ |
| Spica | Virgo | 13h 25m | −11° 09′ |
| Pollux | Gemini | 07h 45m | +28° 02′ |
| Fomalhaut | Piscis Austrinus | 22h 58m | −29° 37′ |
| Deneb | Cygnus | 20h 41m | +45° 16′ |
| Mimosa (Beta Crucis) | Crux | 12h 48m | −59° 41′ |
| Regulus | Leo | 10h 08m | +11° 58′ |
| Adhara | Canis Major | 06h 59m | −28° 58′ |
How to read these coordinates
- Right Ascension (RA): Similar to longitude, measured in hours and minutes along the celestial equator.
- Declination (Dec): Similar to latitude, measured in degrees north (+) or south (−) of the celestial equator.
These coordinates are like the address of each star in the sky. If you’re in Coimbatore tonight, stars like Sirius, Betelgeuse, Rigel, and Procyon will be prominent in the Orion region.
கருத்துகள் இல்லை:
கருத்துரையிடுக