Grains & Pulses (continued)
| # | Common Name | Scientific Name |
|---|---|---|
| 81 | Oats | Avena sativa |
| 82 | Quinoa | Chenopodium quinoa |
| 83 | Buckwheat | Fagopyrum esculentum |
| 84 | Foxtail Millet | Setaria italica |
| 85 | Little Millet | Panicum sumatrense |
| 86 | Kodo Millet | Paspalum scrobiculatum |
| 87 | Barnyard Millet | Echinochloa esculenta |
| 88 | Sorghum (Jowar) | Sorghum bicolor |
| 89 | Navy Bean | Phaseolus vulgaris |
| 90 | Pinto Bean | Phaseolus vulgaris |
| 91 | Black Bean | Phaseolus vulgaris |
| 92 | Adzuki Bean | Vigna angularis |
| 93 | Moth Bean | Vigna aconitifolia |
| 94 | Broad Bean | Vicia faba |
| 95 | Lablab Bean | Lablab purpureus |
| 96 | Winged Bean | Psophocarpus tetragonolobus |
| 97 | Rice Bean | Vigna umbellata |
| 98 | Teff | Eragrostis tef |
| 99 | Amaranth | Amaranthus caudatus |
| 100 | Spelt | Triticum spelta |
Spices & Condiments (continued)
| # | Common Name | Scientific Name |
|---|---|---|
| 101 | Paprika | Capsicum annuum |
| 102 | Red Chili (Dried) | Capsicum annuum |
| 103 | Asafoetida | Ferula assa-foetida |
| 104 | Tamarind | Tamarindus indica |
| 105 | Dry Mango Powder (Amchur) | Mangifera indica |
| 106 | Pomegranate Seed (Anardana) | Punica granatum |
| 107 | Sesame Seed | Sesamum indicum |
| 108 | Caraway | Carum carvi |
| 109 | Dill Seed | Anethum graveolens |
| 110 | Celery Seed | Apium graveolens |
| 111 | Perilla Seed | Perilla frutescens |
| 112 | Juniper Berry | Juniperus communis |
| 113 | Allspice | Pimenta dioica |
| 114 | Vanilla | Vanilla planifolia |
| 115 | Cocoa | Theobroma cacao |
| 116 | Coffee | Coffea arabica |
| 117 | Ginger | Zingiber officinale |
| 118 | Galangal | Alpinia galanga |
| 119 | Turmeric (Wild) | Curcuma aromatica |
| 120 | Licorice Root | Glycyrrhiza glabra |
Herbs & Aromatics (continued)
| # | Common Name | Scientific Name |
|---|---|---|
| 121 | Lemongrass | Cymbopogon citratus |
| 122 | Pandan Leaf | Pandanus amaryllifolius |
| 123 | Kaffir Lime Leaf | Citrus hystrix |
| 124 | Mint (Peppermint) | Mentha × piperita |
| 125 | Dried Fenugreek Leaves (Kasuri Methi) | Trigonella foenum-graecum |
| 126 | Bay Leaf (Indian) | Cinnamomum tamala |
| 127 | Lovage | Levisticum officinale |
| 128 | Chervil | Anthriscus cerefolium |
| 129 | Sorrel | Rumex acetosa |
| 130 | Watercress | Nasturtium officinale |
Nuts & Seeds
| # | Common Name | Scientific Name |
|---|---|---|
| 131 | Almond | Prunus dulcis |
| 132 | Cashew | Anacardium occidentale |
| 133 | Pistachio | Pistacia vera |
| 134 | Walnut | Juglans regia |
| 135 | Hazelnut | Corylus avellana |
| 136 | Pine Nut | Pinus pinea |
| 137 | Brazil Nut | Bertholletia excelsa |
| 138 | Pecan | Carya illinoinensis |
| 139 | Macadamia | Macadamia integrifolia |
| 140 | Peanut | Arachis hypogaea |
| 141 | Flaxseed | Linum usitatissimum |
| 142 | Chia Seed | Salvia hispanica |
| 143 | Poppy Seed | Papaver somniferum |
| 144 | Sunflower Seed | Helianthus annuus |
| 145 | Pumpkin Seed | Cucurbita pepo |
| 146 | Sesame Seed | Sesamum indicum |
| 147 | Mustard Seed | Brassica juncea |
| 148 | Nigella Seed | Nigella sativa |
| 149 | Caraway Seed | Carum carvi |
| 150 | Coconut (Kernel) | Cocos nucifera |
Oils
| # | Common Name | Scientific Name |
|---|---|---|
| 151 | Mustard Oil | Brassica juncea |
| 152 | Sesame Oil | Sesamum indicum |
| 153 | Groundnut Oil | Arachis hypogaea |
| 154 | Coconut Oil | Cocos nucifera |
| 155 | Olive Oil | Olea europaea |
| 156 | Sunflower Oil | Helianthus annuus |
| 157 | Soybean Oil | Glycine max |
| 158 | Rice Bran Oil | Oryza sativa |
| 159 | Canola Oil | Brassica napus |
| 160 | Palm Oil | Elaeis guineensis |
Dairy & Eggs
| # | Common Name | Scientific Name |
|---|---|---|
| 161 | Cow Milk | Bos taurus |
| 162 | Buffalo Milk | Bubalus bubalis |
| 163 | Goat Milk | Capra aegagrus hircus |
| 164 | Sheep Milk | Ovis aries |
| 165 | Curd (Yogurt) | Lactobacillus spp. (fermented milk) |
| 166 | Buttermilk | Lactococcus spp. (fermented milk) |
| 167 | Paneer | Acid-set cheese |
| 168 | Cheddar Cheese | Ripened cheese |
| 169 | Butter | Dairy fat |
| 170 | Ghee | Clarified butter |
| 171 | Egg (Chicken) | Gallus gallus domesticus |
| 172 | Egg (Duck) | Anas platyrhynchos domesticus |
| 173 | Egg (Quail) | Coturnix japonica |
| 174 | Egg (Turkey) | Meleagris gallopavo |
| 175 | Egg (Goose) | Anser anser domesticus |
| 176 | Egg (Guinea Fowl) | Numida meleagris |
| 177 | Egg (Pigeon) | Columba livia domestica |
| 178 | Egg (Ostrich) | Struthio camelus |
| 179 | Egg (Emu) | Dromaius novaehollandiae |
| 180 | Egg (Turkey) | Meleagris gallopavo |
கருத்துகள் இல்லை:
கருத்துரையிடுக